Коляски фото Украина
Модератор:Neposeda
- ikorkishko
- Сообщения:21816
- Зарегистрирован:
27.03.2008
Результаты 1-й гонки Мотокросса Наций 2013, МХ1-МХ2:
Pos Nr Rider Nat. Fed. Bike Time laps Diff. First Diff. Prev. Bestlaptime in lap Speed
1 13 Cairoli, Antonio ITA FMI KTM 33:57.542 19 0:00.000 0:00.000 1:42.937 5 54.733
2 2 Roczen, Ken GER DMSB KTM 34:05.377 19 0:07.835 0:07.835 1:43.457 3 54.457
3 22 Searle, Tommy GBR ACU Kawasaki 34:07.680 19 0:10.138 0:02.303 1:44.189 4 54.075
4 29 Ferris, Dean AUS MA Yamaha 34:12.956 19 0:15.414 0:05.276 1:43.995 4 54.176
5 16 Paulin, Gautier FRA MCM Kawasaki 34:13.798 19 0:16.256 0:00.842 1:43.889 4 54.231
6 7 Dungey, Ryan USA AMA KTM 34:14.567 19 0:17.025 0:00.769 1:43.698 7 54.331
7 5 van Horebeek, Jeremy BEL FMB Kawasaki 34:15.704 19 0:18.162 0:01.137 1:44.496 6 53.916
8 4 de Dycker, Ken BEL FMB KTM 34:38.816 19 0:41.274 0:23.112 1:44.258 5 54.039
9 55 Guillod, Valentin SUI FMS KTM 34:42.353 19 0:44.811 0:03.537 1:43.626 3 54.369
10 28 Metcalfe, Brett AUS AMA Kawasaki 34:42.824 19 0:45.282 0:00.471 1:45.269 10 53.52
11 1 Nagl, Maximilian GER DMSB Honda 34:50.047 19 0:52.505 0:07.223 1:45.384 9 53.462
12 17 Tixier, Jordi FRA FFM KTM 34:55.874 19 0:58.332 0:05.827 1:45.012 8 53.651
13 14 Lupino, Alessandro ITA FMI Kawasaki 35:01.596 19 1:04.054 0:05.722 1:45.652 5 53.326
14 32 Tonkov, Aleksandr RUS MFR Honda 35:02.303 19 1:04.761 0:00.707 1:47.016 10 52.646
15 52 Lynggaard, Kasper DEN DMU Yamaha 35:03.135 19 1:05.593 0:00.832 1:45.717 5 53.293
16 8 Tomac, Eli USA AMA Honda 35:03.840 19 1:06.298 0:00.705 1:42.466 11 54.984
17 56 Seewer, Jeremy SUI FMS Suzuki 35:03.874 19 1:06.332 0:00.034 1:46.092 9 53.105
18 23 Nicholls, Jake GBR ACU KTM 35:04.806 19 1:07.264 0:00.932 1:47.039 14 52.635
19 11 Coldenhoff, Glenn NED KNMV KTM 35:10.628 19 1:13.086 0:05.822 1:47.055 9 52.627
20 74 Butron, Jose ESP RFME KTM 35:19.587 19 1:22.045 0:08.959 1:47.638 13 52.342
21 19 Krestinov, Gert EST EMF Kawasaki 35:22.478 19 1:24.936 0:02.891 1:47.420 3 52.448
22 10 de Reuver, Marc NED KNMV KTM 35:29.801 19 1:32.259 0:07.323 1:46.415 6 52.944
23 71 Rauchenecker, Pascal AUT OeAMTC KTM 35:31.422 19 1:33.880 0:01.621 1:47.103 4 52.604
24 41 Ivanovs, Davis LAT LAMSF Kawasaki 35:31.950 19 1:34.408 0:00.528 1:47.909 3 52.211
25 70 Schmidinger, Günter AUT OeAMTC Honda 35:32.450 19 1:34.908 0:00.500 1:47.817 6 52.255
26 61 Smola, Frantisek CZE ACCR KTM 33:47.414 18 1 lap 1 lap 1:48.438 12 51.956
27 62 Neugebauer, Filip CZE DMSB Kawasaki 33:58.747 18 1 lap 0:11.333 1:48.372 14 51.988
28 59 Kullas, Harri FIN SML KTM 33:59.044 18 1 lap 0:00.297 1:48.159 15 52.09
29 58 Tiainen, Santtu FIN SML Honda 34:04.312 18 1 lap 0:05.268 1:48.643 12 51.858
30 25 Goncalves, Rui POR FMP KTM 34:09.560 18 1 lap 0:05.248 1:46.957 3 52.675
31 26 Alberto, Paulo POR FMP Honda 34:10.225 18 1 lap 0:00.665 1:49.123 8 51.63
32 20 Kahro, Erki EST EMF KTM 34:10.539 18 1 lap 0:00.314 1:48.652 8 51.854
33 43 Carter, Rhys NZL MNZ Suzuki 34:28.109 18 1 lap 0:17.570 1:48.595 8 51.881
34 44 Lamont, Kayne NZL MNZ KTM 34:28.570 18 1 lap 0:00.461 1:48.679 4 51.841
35 49 Heibye, Even NOR NMF KTM 34:30.950 18 1 lap 0:02.380 1:48.455 10 51.948
36 53 Olsen, Stefan Kjer DEN DMU Honda 34:40.151 18 1 lap 0:09.201 1:49.345 3 51.525
37 40 Justs, Augusts LAT LAMSF Honda 34:41.993 18 1 lap 0:01.842 1:49.793 9 51.315
38 73 Barragan, Jonathan ESP RFME KTM 34:48.659 18 1 lap 0:06.666 1:49.329 3 51.533
39 50 Klingsheim, Magne NOR NMF Yamaha 35:25.261 18 1 lap 0:36.602 1:49.949 6 51.242
40 31 Bobryshev, Evgeny RUS MFR Honda 6:12.830 3 16 laps 15 laps 1:45.936 3 53.183 Результаты 2-й гонки Мотокросса Наций 2013, МХ2-OPEN:
Pos Nr Rider Nat. Fed. Bike Time laps Diff. First Diff. Prev. Bestlaptime in lap Speed
1 2 Roczen, Ken GER DMSB KTM 33:32.919 19 0:00.000 0:00.000 1:42.555 7 54.936
2 8 Tomac, Eli USA AMA Honda 33:33.472 19 0:00.553 0:00.553 1:42.316 9 55.065
3 6 Desalle, Clement BEL FMB Suzuki 34:21.946 19 0:49.027 0:48.474 1:44.727 7 53.797
4 9 Barcia, Justin USA AMA Honda 34:29.888 19 0:56.969 0:07.942 1:45.092 4 53.61
5 29 Ferris, Dean AUS MA Yamaha 34:37.707 19 1:04.788 0:07.819 1:45.240 7 53.535
6 21 Leok, Tanel EST EMF TM 34:44.045 19 1:11.126 0:06.338 1:46.199 9 53.051
7 5 van Horebeek, Jeremy BEL FMB Kawasaki 34:47.415 19 1:14.496 0:03.370 1:44.815 8 53.752
8 14 Lupino, Alessandro ITA FMI Kawasaki 34:49.543 19 1:16.624 0:02.128 1:45.790 4 53.256
9 18 Charlier, Christophe FRA FFM Yamaha 34:55.702 19 1:22.783 0:06.159 1:45.814 10 53.244
10 32 Tonkov, Aleksandr RUS MFR Honda 35:00.828 19 1:27.909 0:05.126 1:46.560 3 52.872
11 23 Nicholls, Jake GBR ACU KTM 35:05.095 19 1:32.176 0:04.267 1:46.681 5 52.812
12 17 Tixier, Jordi FRA FFM KTM 35:07.782 19 1:34.863 0:02.687 1:46.172 10 53.065
13 42 Karro, Matiss LAT LAMSF KTM 35:12.672 19 1:39.753 0:04.890 1:46.379 6 52.962
14 15 Philippaerts, David ITA FMI Honda 35:14.300 19 1:41.381 0:01.628 1:46.866 11 52.72
15 33 Mikhaylov, Evgeny RUS MFR KTM 35:15.020 19 1:42.101 0:00.720 1:46.382 7 52.96
16 11 Coldenhoff, Glenn NED KNMV KTM 35:15.602 19 1:42.683 0:00.582 1:46.878 12 52.714
17 74 Butron, Jose ESP RFME KTM 35:17.005 19 1:44.086 0:01.403 1:47.008 12 52.65
18 24 Simpson, Shaun GBR ACU Yamaha 33:46.990 18 1 lap 1 lap 1:46.332 2 52.985
19 72 Walkner, Matthias AUT OeAMTC KTM 33:47.886 18 1 lap 0:00.896 1:48.274 10 52.035
20 30 Waters, Todd AUS MA KTM 33:48.774 18 1 lap 0:00.888 1:48.182 14 52.079
21 54 Larsen, Nikolaj DEN DMU Honda 33:48.991 18 1 lap 0:00.217 1:48.055 6 52.14
22 26 Alberto, Paulo POR FMP Honda 33:58.162 18 1 lap 0:09.171 1:48.289 7 52.027
23 59 Kullas, Harri FIN SML KTM 34:00.721 18 1 lap 0:02.559 1:48.610 7 51.874
24 56 Seewer, Jeremy SUI FMS Suzuki 34:06.752 18 1 lap 0:06.031 1:46.393 2 52.955
25 62 Neugebauer, Filip CZE DMSB Kawasaki 34:11.723 18 1 lap 0:04.971 1:49.024 10 51.677
26 71 Rauchenecker, Pascal AUT OeAMTC KTM 34:23.305 18 1 lap 0:11.582 1:49.577 10 51.416
27 53 Olsen, Stefan Kjer DEN DMU Honda 34:26.436 18 1 lap 0:03.131 1:49.526 10 51.44
28 41 Ivanovs, Davis LAT LAMSF Kawasaki 34:28.306 18 1 lap 0:01.870 1:49.393 4 51.502
29 63 Michek, Martin CZE ACCR KTM 34:28.619 18 1 lap 0:00.313 1:49.973 16 51.231
30 20 Kahro, Erki EST EMF KTM 34:41.459 18 1 lap 0:12.840 1:50.985 12 50.764
31 57 Auberson, Killian SUI FMS KTM 34:46.812 18 1 lap 0:05.353 1:50.653 5 50.916
32 75 Lozano, Alvaro ESP RFME Yamaha 34:53.799 18 1 lap 0:06.987 1:50.649 6 50.918
33 51 Gundersen, Kenneth NOR NMF Kawasaki 34:58.349 18 1 lap 0:04.550 1:49.959 14 51.237
34 44 Lamont, Kayne NZL MNZ KTM 35:06.581 18 1 lap 0:08.232 1:50.293 11 51.082
35 50 Klingsheim, Magne NOR NMF Yamaha 33:41.528 17 2 laps 1 lap 1:51.808 4 50.39
36 60 Söderberg, Ludvig FIN SML KTM 33:45.007 17 2 laps 0:03.479 1:52.035 3 50.288
37 12 Brakke, Herjan NED KNMV Yamaha 34:30.829 17 2 laps 0:45.822 1:51.208 2 50.662
38 27 Santos, Hugo POR FMP KTM 16:47.152 8 11 laps 9 laps 1:54.620 3 49.154
39 45 Cooper, Cody NZL MNZ Suzuki 8:16.291 4 15 laps 4 laps 1:50.532 2 50.972
40 3 Ullrich, Dennis GER DMSB KTM 6:35.236 3 16 laps 1 lap 1:51.193 3 50.669 Результаты 3-й гонки Мотокросса Наций 2013, МХ1-OPEN:
Pos Nr Rider Nat. Fed. Bike Time laps Diff. First Diff. Prev. Bestlaptime in lap Speed
1 13 Cairoli, Antonio ITA FMI KTM 34:41.993 19 0:00.000 0:00.000 1:45.446 7 53.43
2 4 de Dycker, Ken BEL FMB KTM 34:44.842 19 0:02.849 0:02.849 1:46.102 8 53.1
3 31 Bobryshev, Evgeny RUS MFR Honda 34:45.138 19 0:03.145 0:00.296 1:45.547 5 53.379
4 1 Nagl, Maximilian GER DMSB Honda 34:46.602 19 0:04.609 0:01.464 1:45.970 6 53.166
5 22 Searle, Tommy GBR ACU Kawasaki 34:52.476 19 0:10.483 0:05.874 1:46.395 3 52.954
6 16 Paulin, Gautier FRA MCM Kawasaki 34:54.491 19 0:12.498 0:02.015 1:46.355 10 52.974
7 7 Dungey, Ryan USA AMA KTM 35:05.683 19 0:23.690 0:11.192 1:46.862 10 52.722
8 28 Metcalfe, Brett AUS AMA Kawasaki 35:21.254 19 0:39.261 0:15.571 1:47.188 3 52.562
9 10 de Reuver, Marc NED KNMV KTM 35:24.048 19 0:42.055 0:02.794 1:47.737 6 52.294
10 15 Philippaerts, David ITA FMI Honda 35:25.423 19 0:43.430 0:01.375 1:47.756 5 52.285
11 9 Barcia, Justin USA AMA Honda 35:26.255 19 0:44.262 0:00.832 1:47.415 16 52.451
12 24 Simpson, Shaun GBR ACU Yamaha 35:28.027 19 0:46.034 0:01.772 1:47.262 15 52.526
13 30 Waters, Todd AUS MA KTM 35:35.114 19 0:53.121 0:07.087 1:47.858 10 52.235
14 55 Guillod, Valentin SUI FMS KTM 35:47.501 19 1:05.508 0:12.387 1:48.932 2 51.72
15 72 Walkner, Matthias AUT OeAMTC KTM 35:47.908 19 1:05.915 0:00.407 1:48.953 7 51.71
16 25 Goncalves, Rui POR FMP KTM 35:48.428 19 1:06.435 0:00.520 1:49.356 15 51.52
17 21 Leok, Tanel EST EMF TM 35:54.506 19 1:12.513 0:06.078 1:46.961 7 52.673
18 19 Krestinov, Gert EST EMF Kawasaki 36:04.860 19 1:22.867 0:10.354 1:49.785 6 51.318
19 54 Larsen, Nikolaj DEN DMU Honda 36:13.650 19 1:31.657 0:08.790 1:49.173 10 51.606
20 73 Barragan, Jonathan ESP RFME KTM 36:24.490 19 1:42.497 0:10.840 1:48.328 6 52.009
21 61 Smola, Frantisek CZE ACCR KTM 36:27.794 19 1:45.801 0:03.304 1:49.696 14 51.36
22 63 Michek, Martin CZE ACCR KTM 36:30.062 19 1:48.069 0:02.268 1:50.385 15 51.04
23 57 Auberson, Killian SUI FMS KTM 36:33.792 19 1:51.799 0:03.730 1:49.824 4 51.3
24 58 Tiainen, Santtu FIN SML Honda 34:50.561 18 1 lap 1 lap 1:50.873 4 50.815
25 70 Schmidinger, Günter AUT OeAMTC Honda 34:53.497 18 1 lap 0:02.936 1:51.106 9 50.708
26 49 Heibye, Even NOR NMF KTM 35:00.513 18 1 lap 0:07.016 1:50.798 6 50.849
27 60 Söderberg, Ludvig FIN SML KTM 35:19.158 18 1 lap 0:18.645 1:52.501 7 50.08
28 75 Lozano, Alvaro ESP RFME Yamaha 35:24.755 18 1 lap 0:05.597 1:51.715 7 50.432
29 40 Justs, Augusts LAT LAMSF Honda 35:30.169 18 1 lap 0:05.414 1:53.091 6 49.818
30 18 Charlier, Christophe FRA FFM Yamaha 35:55.016 18 1 lap 0:24.847 1:45.011 18 53.652
31 27 Santos, Hugo POR FMP KTM 36:10.593 18 1 lap 0:15.577 1:51.841 6 50.375
32 45 Cooper, Cody NZL MNZ Suzuki 36:17.312 18 1 lap 0:06.719 1:52.883 9 49.91
33 12 Brakke, Herjan NED KNMV Yamaha 35:09.731 17 2 laps 1 lap 1:52.797 11 49.948
34 43 Carter, Rhys NZL MNZ Suzuki 35:46.062 17 2 laps 0:36.331 1:52.469 6 50.094
35 42 Karro, Matiss LAT LAMSF KTM 24:50.551 13 6 laps 4 laps 1:48.690 8 51.835
36 33 Mikhaylov, Evgeny RUS MFR KTM 19:20.227 10 9 laps 3 laps 1:48.814 4 51.776
37 51 Gundersen, Kenneth NOR NMF Kawasaki 36:20.870 9 10 laps 1 lap 1:50.989 7 50.762
38 52 Lynggaard, Kasper DEN DMU Yamaha 6:37.934 3 16 laps 6 laps 1:53.465 3 49.654
39 3 Ullrich, Dennis GER DMSB KTM 0:00.000 0 19 laps 3 laps 0:00.000 0
Pos Nr Rider Nat. Fed. Bike Time laps Diff. First Diff. Prev. Bestlaptime in lap Speed
1 13 Cairoli, Antonio ITA FMI KTM 33:57.542 19 0:00.000 0:00.000 1:42.937 5 54.733
2 2 Roczen, Ken GER DMSB KTM 34:05.377 19 0:07.835 0:07.835 1:43.457 3 54.457
3 22 Searle, Tommy GBR ACU Kawasaki 34:07.680 19 0:10.138 0:02.303 1:44.189 4 54.075
4 29 Ferris, Dean AUS MA Yamaha 34:12.956 19 0:15.414 0:05.276 1:43.995 4 54.176
5 16 Paulin, Gautier FRA MCM Kawasaki 34:13.798 19 0:16.256 0:00.842 1:43.889 4 54.231
6 7 Dungey, Ryan USA AMA KTM 34:14.567 19 0:17.025 0:00.769 1:43.698 7 54.331
7 5 van Horebeek, Jeremy BEL FMB Kawasaki 34:15.704 19 0:18.162 0:01.137 1:44.496 6 53.916
8 4 de Dycker, Ken BEL FMB KTM 34:38.816 19 0:41.274 0:23.112 1:44.258 5 54.039
9 55 Guillod, Valentin SUI FMS KTM 34:42.353 19 0:44.811 0:03.537 1:43.626 3 54.369
10 28 Metcalfe, Brett AUS AMA Kawasaki 34:42.824 19 0:45.282 0:00.471 1:45.269 10 53.52
11 1 Nagl, Maximilian GER DMSB Honda 34:50.047 19 0:52.505 0:07.223 1:45.384 9 53.462
12 17 Tixier, Jordi FRA FFM KTM 34:55.874 19 0:58.332 0:05.827 1:45.012 8 53.651
13 14 Lupino, Alessandro ITA FMI Kawasaki 35:01.596 19 1:04.054 0:05.722 1:45.652 5 53.326
14 32 Tonkov, Aleksandr RUS MFR Honda 35:02.303 19 1:04.761 0:00.707 1:47.016 10 52.646
15 52 Lynggaard, Kasper DEN DMU Yamaha 35:03.135 19 1:05.593 0:00.832 1:45.717 5 53.293
16 8 Tomac, Eli USA AMA Honda 35:03.840 19 1:06.298 0:00.705 1:42.466 11 54.984
17 56 Seewer, Jeremy SUI FMS Suzuki 35:03.874 19 1:06.332 0:00.034 1:46.092 9 53.105
18 23 Nicholls, Jake GBR ACU KTM 35:04.806 19 1:07.264 0:00.932 1:47.039 14 52.635
19 11 Coldenhoff, Glenn NED KNMV KTM 35:10.628 19 1:13.086 0:05.822 1:47.055 9 52.627
20 74 Butron, Jose ESP RFME KTM 35:19.587 19 1:22.045 0:08.959 1:47.638 13 52.342
21 19 Krestinov, Gert EST EMF Kawasaki 35:22.478 19 1:24.936 0:02.891 1:47.420 3 52.448
22 10 de Reuver, Marc NED KNMV KTM 35:29.801 19 1:32.259 0:07.323 1:46.415 6 52.944
23 71 Rauchenecker, Pascal AUT OeAMTC KTM 35:31.422 19 1:33.880 0:01.621 1:47.103 4 52.604
24 41 Ivanovs, Davis LAT LAMSF Kawasaki 35:31.950 19 1:34.408 0:00.528 1:47.909 3 52.211
25 70 Schmidinger, Günter AUT OeAMTC Honda 35:32.450 19 1:34.908 0:00.500 1:47.817 6 52.255
26 61 Smola, Frantisek CZE ACCR KTM 33:47.414 18 1 lap 1 lap 1:48.438 12 51.956
27 62 Neugebauer, Filip CZE DMSB Kawasaki 33:58.747 18 1 lap 0:11.333 1:48.372 14 51.988
28 59 Kullas, Harri FIN SML KTM 33:59.044 18 1 lap 0:00.297 1:48.159 15 52.09
29 58 Tiainen, Santtu FIN SML Honda 34:04.312 18 1 lap 0:05.268 1:48.643 12 51.858
30 25 Goncalves, Rui POR FMP KTM 34:09.560 18 1 lap 0:05.248 1:46.957 3 52.675
31 26 Alberto, Paulo POR FMP Honda 34:10.225 18 1 lap 0:00.665 1:49.123 8 51.63
32 20 Kahro, Erki EST EMF KTM 34:10.539 18 1 lap 0:00.314 1:48.652 8 51.854
33 43 Carter, Rhys NZL MNZ Suzuki 34:28.109 18 1 lap 0:17.570 1:48.595 8 51.881
34 44 Lamont, Kayne NZL MNZ KTM 34:28.570 18 1 lap 0:00.461 1:48.679 4 51.841
35 49 Heibye, Even NOR NMF KTM 34:30.950 18 1 lap 0:02.380 1:48.455 10 51.948
36 53 Olsen, Stefan Kjer DEN DMU Honda 34:40.151 18 1 lap 0:09.201 1:49.345 3 51.525
37 40 Justs, Augusts LAT LAMSF Honda 34:41.993 18 1 lap 0:01.842 1:49.793 9 51.315
38 73 Barragan, Jonathan ESP RFME KTM 34:48.659 18 1 lap 0:06.666 1:49.329 3 51.533
39 50 Klingsheim, Magne NOR NMF Yamaha 35:25.261 18 1 lap 0:36.602 1:49.949 6 51.242
40 31 Bobryshev, Evgeny RUS MFR Honda 6:12.830 3 16 laps 15 laps 1:45.936 3 53.183 Результаты 2-й гонки Мотокросса Наций 2013, МХ2-OPEN:
Pos Nr Rider Nat. Fed. Bike Time laps Diff. First Diff. Prev. Bestlaptime in lap Speed
1 2 Roczen, Ken GER DMSB KTM 33:32.919 19 0:00.000 0:00.000 1:42.555 7 54.936
2 8 Tomac, Eli USA AMA Honda 33:33.472 19 0:00.553 0:00.553 1:42.316 9 55.065
3 6 Desalle, Clement BEL FMB Suzuki 34:21.946 19 0:49.027 0:48.474 1:44.727 7 53.797
4 9 Barcia, Justin USA AMA Honda 34:29.888 19 0:56.969 0:07.942 1:45.092 4 53.61
5 29 Ferris, Dean AUS MA Yamaha 34:37.707 19 1:04.788 0:07.819 1:45.240 7 53.535
6 21 Leok, Tanel EST EMF TM 34:44.045 19 1:11.126 0:06.338 1:46.199 9 53.051
7 5 van Horebeek, Jeremy BEL FMB Kawasaki 34:47.415 19 1:14.496 0:03.370 1:44.815 8 53.752
8 14 Lupino, Alessandro ITA FMI Kawasaki 34:49.543 19 1:16.624 0:02.128 1:45.790 4 53.256
9 18 Charlier, Christophe FRA FFM Yamaha 34:55.702 19 1:22.783 0:06.159 1:45.814 10 53.244
10 32 Tonkov, Aleksandr RUS MFR Honda 35:00.828 19 1:27.909 0:05.126 1:46.560 3 52.872
11 23 Nicholls, Jake GBR ACU KTM 35:05.095 19 1:32.176 0:04.267 1:46.681 5 52.812
12 17 Tixier, Jordi FRA FFM KTM 35:07.782 19 1:34.863 0:02.687 1:46.172 10 53.065
13 42 Karro, Matiss LAT LAMSF KTM 35:12.672 19 1:39.753 0:04.890 1:46.379 6 52.962
14 15 Philippaerts, David ITA FMI Honda 35:14.300 19 1:41.381 0:01.628 1:46.866 11 52.72
15 33 Mikhaylov, Evgeny RUS MFR KTM 35:15.020 19 1:42.101 0:00.720 1:46.382 7 52.96
16 11 Coldenhoff, Glenn NED KNMV KTM 35:15.602 19 1:42.683 0:00.582 1:46.878 12 52.714
17 74 Butron, Jose ESP RFME KTM 35:17.005 19 1:44.086 0:01.403 1:47.008 12 52.65
18 24 Simpson, Shaun GBR ACU Yamaha 33:46.990 18 1 lap 1 lap 1:46.332 2 52.985
19 72 Walkner, Matthias AUT OeAMTC KTM 33:47.886 18 1 lap 0:00.896 1:48.274 10 52.035
20 30 Waters, Todd AUS MA KTM 33:48.774 18 1 lap 0:00.888 1:48.182 14 52.079
21 54 Larsen, Nikolaj DEN DMU Honda 33:48.991 18 1 lap 0:00.217 1:48.055 6 52.14
22 26 Alberto, Paulo POR FMP Honda 33:58.162 18 1 lap 0:09.171 1:48.289 7 52.027
23 59 Kullas, Harri FIN SML KTM 34:00.721 18 1 lap 0:02.559 1:48.610 7 51.874
24 56 Seewer, Jeremy SUI FMS Suzuki 34:06.752 18 1 lap 0:06.031 1:46.393 2 52.955
25 62 Neugebauer, Filip CZE DMSB Kawasaki 34:11.723 18 1 lap 0:04.971 1:49.024 10 51.677
26 71 Rauchenecker, Pascal AUT OeAMTC KTM 34:23.305 18 1 lap 0:11.582 1:49.577 10 51.416
27 53 Olsen, Stefan Kjer DEN DMU Honda 34:26.436 18 1 lap 0:03.131 1:49.526 10 51.44
28 41 Ivanovs, Davis LAT LAMSF Kawasaki 34:28.306 18 1 lap 0:01.870 1:49.393 4 51.502
29 63 Michek, Martin CZE ACCR KTM 34:28.619 18 1 lap 0:00.313 1:49.973 16 51.231
30 20 Kahro, Erki EST EMF KTM 34:41.459 18 1 lap 0:12.840 1:50.985 12 50.764
31 57 Auberson, Killian SUI FMS KTM 34:46.812 18 1 lap 0:05.353 1:50.653 5 50.916
32 75 Lozano, Alvaro ESP RFME Yamaha 34:53.799 18 1 lap 0:06.987 1:50.649 6 50.918
33 51 Gundersen, Kenneth NOR NMF Kawasaki 34:58.349 18 1 lap 0:04.550 1:49.959 14 51.237
34 44 Lamont, Kayne NZL MNZ KTM 35:06.581 18 1 lap 0:08.232 1:50.293 11 51.082
35 50 Klingsheim, Magne NOR NMF Yamaha 33:41.528 17 2 laps 1 lap 1:51.808 4 50.39
36 60 Söderberg, Ludvig FIN SML KTM 33:45.007 17 2 laps 0:03.479 1:52.035 3 50.288
37 12 Brakke, Herjan NED KNMV Yamaha 34:30.829 17 2 laps 0:45.822 1:51.208 2 50.662
38 27 Santos, Hugo POR FMP KTM 16:47.152 8 11 laps 9 laps 1:54.620 3 49.154
39 45 Cooper, Cody NZL MNZ Suzuki 8:16.291 4 15 laps 4 laps 1:50.532 2 50.972
40 3 Ullrich, Dennis GER DMSB KTM 6:35.236 3 16 laps 1 lap 1:51.193 3 50.669 Результаты 3-й гонки Мотокросса Наций 2013, МХ1-OPEN:
Pos Nr Rider Nat. Fed. Bike Time laps Diff. First Diff. Prev. Bestlaptime in lap Speed
1 13 Cairoli, Antonio ITA FMI KTM 34:41.993 19 0:00.000 0:00.000 1:45.446 7 53.43
2 4 de Dycker, Ken BEL FMB KTM 34:44.842 19 0:02.849 0:02.849 1:46.102 8 53.1
3 31 Bobryshev, Evgeny RUS MFR Honda 34:45.138 19 0:03.145 0:00.296 1:45.547 5 53.379
4 1 Nagl, Maximilian GER DMSB Honda 34:46.602 19 0:04.609 0:01.464 1:45.970 6 53.166
5 22 Searle, Tommy GBR ACU Kawasaki 34:52.476 19 0:10.483 0:05.874 1:46.395 3 52.954
6 16 Paulin, Gautier FRA MCM Kawasaki 34:54.491 19 0:12.498 0:02.015 1:46.355 10 52.974
7 7 Dungey, Ryan USA AMA KTM 35:05.683 19 0:23.690 0:11.192 1:46.862 10 52.722
8 28 Metcalfe, Brett AUS AMA Kawasaki 35:21.254 19 0:39.261 0:15.571 1:47.188 3 52.562
9 10 de Reuver, Marc NED KNMV KTM 35:24.048 19 0:42.055 0:02.794 1:47.737 6 52.294
10 15 Philippaerts, David ITA FMI Honda 35:25.423 19 0:43.430 0:01.375 1:47.756 5 52.285
11 9 Barcia, Justin USA AMA Honda 35:26.255 19 0:44.262 0:00.832 1:47.415 16 52.451
12 24 Simpson, Shaun GBR ACU Yamaha 35:28.027 19 0:46.034 0:01.772 1:47.262 15 52.526
13 30 Waters, Todd AUS MA KTM 35:35.114 19 0:53.121 0:07.087 1:47.858 10 52.235
14 55 Guillod, Valentin SUI FMS KTM 35:47.501 19 1:05.508 0:12.387 1:48.932 2 51.72
15 72 Walkner, Matthias AUT OeAMTC KTM 35:47.908 19 1:05.915 0:00.407 1:48.953 7 51.71
16 25 Goncalves, Rui POR FMP KTM 35:48.428 19 1:06.435 0:00.520 1:49.356 15 51.52
17 21 Leok, Tanel EST EMF TM 35:54.506 19 1:12.513 0:06.078 1:46.961 7 52.673
18 19 Krestinov, Gert EST EMF Kawasaki 36:04.860 19 1:22.867 0:10.354 1:49.785 6 51.318
19 54 Larsen, Nikolaj DEN DMU Honda 36:13.650 19 1:31.657 0:08.790 1:49.173 10 51.606
20 73 Barragan, Jonathan ESP RFME KTM 36:24.490 19 1:42.497 0:10.840 1:48.328 6 52.009
21 61 Smola, Frantisek CZE ACCR KTM 36:27.794 19 1:45.801 0:03.304 1:49.696 14 51.36
22 63 Michek, Martin CZE ACCR KTM 36:30.062 19 1:48.069 0:02.268 1:50.385 15 51.04
23 57 Auberson, Killian SUI FMS KTM 36:33.792 19 1:51.799 0:03.730 1:49.824 4 51.3
24 58 Tiainen, Santtu FIN SML Honda 34:50.561 18 1 lap 1 lap 1:50.873 4 50.815
25 70 Schmidinger, Günter AUT OeAMTC Honda 34:53.497 18 1 lap 0:02.936 1:51.106 9 50.708
26 49 Heibye, Even NOR NMF KTM 35:00.513 18 1 lap 0:07.016 1:50.798 6 50.849
27 60 Söderberg, Ludvig FIN SML KTM 35:19.158 18 1 lap 0:18.645 1:52.501 7 50.08
28 75 Lozano, Alvaro ESP RFME Yamaha 35:24.755 18 1 lap 0:05.597 1:51.715 7 50.432
29 40 Justs, Augusts LAT LAMSF Honda 35:30.169 18 1 lap 0:05.414 1:53.091 6 49.818
30 18 Charlier, Christophe FRA FFM Yamaha 35:55.016 18 1 lap 0:24.847 1:45.011 18 53.652
31 27 Santos, Hugo POR FMP KTM 36:10.593 18 1 lap 0:15.577 1:51.841 6 50.375
32 45 Cooper, Cody NZL MNZ Suzuki 36:17.312 18 1 lap 0:06.719 1:52.883 9 49.91
33 12 Brakke, Herjan NED KNMV Yamaha 35:09.731 17 2 laps 1 lap 1:52.797 11 49.948
34 43 Carter, Rhys NZL MNZ Suzuki 35:46.062 17 2 laps 0:36.331 1:52.469 6 50.094
35 42 Karro, Matiss LAT LAMSF KTM 24:50.551 13 6 laps 4 laps 1:48.690 8 51.835
36 33 Mikhaylov, Evgeny RUS MFR KTM 19:20.227 10 9 laps 3 laps 1:48.814 4 51.776
37 51 Gundersen, Kenneth NOR NMF Kawasaki 36:20.870 9 10 laps 1 lap 1:50.989 7 50.762
38 52 Lynggaard, Kasper DEN DMU Yamaha 6:37.934 3 16 laps 6 laps 1:53.465 3 49.654
39 3 Ullrich, Dennis GER DMSB KTM 0:00.000 0 19 laps 3 laps 0:00.000 0
Последний раз редактировалось ikorkishko Вс окт 06, 2013 2:57 pm, всего редактировалось 1 раз.
- ikorkishko
- Сообщения:21816
- Зарегистрирован:
27.03.2008
- ikorkishko
