чернівці кубок ц європи (фото)
Модератор:Neposeda
Ðåçóëüòàòû ïåðâîé ãîíêè (òîï-10):
1 1 PASCHYNSKYI Oleksander Ukraine KTM 18 34:27.375 18 Laps
2 89 TYLETSKIY Evgeniy Belorussia KTM 18 34:35.586 00:08.211
3 109 KRYSHFALUSHIY Andriy Ukraine Yamaha 18 34:38.405 00:11.030
4 7 PASCHYNSKYI Mykola Ukraine KTM 18 34:39.367 00:11.992
5 133 BURENKO Andriy Ukraine-2 Yamaha 18 34:40.422 00:13.047
6 50 GALIASH Vadym Ukraine-2 Yamaha 18 35:32.083 01:04.708
7 81 ANDRIETS Valentin Ukraine-4 KTM 18 35:34.962 01:07.587
8 200 OVCHARENKO Oleksiy Ukraine-2 Yamaha 18 35:36.676 01:09.301
9 11 KUNTSEVICH Artem Belorussia Honda 18 36:19.520 01:52.145
10 9 BACESCU Lajos Romania Kawasaki 18 36:27.373 01:59.998
Ðåçóëüòàòû âòîðîé ãîíêè (òîï-10):
1 7 PASCHYNSKYI Mykola Ukraine KTM 19 34:52.897 19 Laps
2 1 PASCHYNSKYI Oleksander Ukraine KTM 19 34:55.695 00:02.798
3 109 KRYSHFALUSHIY Andriy Ukraine Yamaha 19 35:37.270 00:44.373
4 200 OVCHARENKO Oleksiy Ukraine-2 Yamaha 19 35:49.678 00:56.781
5 50 GALIASH Vadym Ukraine-2 Yamaha 19 36:10.233 01:17.336
6 133 BURENKO Andriy Ukraine-2 Yamaha 19 36:13.734 01:20.837
7 81 ANDRIETS Valentin Ukraine-4 KTM 19 36:31.920 01:39.023
8 9 BACESCU Lajos Romania Kawasaki 19 36:55.338 02:02.441
9 71 CHMIL Sergiy Ukraine-5 Honda 18 35:00.213
10 52 CABAL George Romania KTM 18 35:05.095
1 1 PASCHYNSKYI Oleksander Ukraine KTM 18 34:27.375 18 Laps
2 89 TYLETSKIY Evgeniy Belorussia KTM 18 34:35.586 00:08.211
3 109 KRYSHFALUSHIY Andriy Ukraine Yamaha 18 34:38.405 00:11.030
4 7 PASCHYNSKYI Mykola Ukraine KTM 18 34:39.367 00:11.992
5 133 BURENKO Andriy Ukraine-2 Yamaha 18 34:40.422 00:13.047
6 50 GALIASH Vadym Ukraine-2 Yamaha 18 35:32.083 01:04.708
7 81 ANDRIETS Valentin Ukraine-4 KTM 18 35:34.962 01:07.587
8 200 OVCHARENKO Oleksiy Ukraine-2 Yamaha 18 35:36.676 01:09.301
9 11 KUNTSEVICH Artem Belorussia Honda 18 36:19.520 01:52.145
10 9 BACESCU Lajos Romania Kawasaki 18 36:27.373 01:59.998
Ðåçóëüòàòû âòîðîé ãîíêè (òîï-10):
1 7 PASCHYNSKYI Mykola Ukraine KTM 19 34:52.897 19 Laps
2 1 PASCHYNSKYI Oleksander Ukraine KTM 19 34:55.695 00:02.798
3 109 KRYSHFALUSHIY Andriy Ukraine Yamaha 19 35:37.270 00:44.373
4 200 OVCHARENKO Oleksiy Ukraine-2 Yamaha 19 35:49.678 00:56.781
5 50 GALIASH Vadym Ukraine-2 Yamaha 19 36:10.233 01:17.336
6 133 BURENKO Andriy Ukraine-2 Yamaha 19 36:13.734 01:20.837
7 81 ANDRIETS Valentin Ukraine-4 KTM 19 36:31.920 01:39.023
8 9 BACESCU Lajos Romania Kawasaki 19 36:55.338 02:02.441
9 71 CHMIL Sergiy Ukraine-5 Honda 18 35:00.213
10 52 CABAL George Romania KTM 18 35:05.095