Результаты квалификации:
Motocross European Championship
Qualifying Race EMX65
Rk N° Rider Manufacturer Nat Fed. Lap Time Gap Speed Best Lap iL
1. 741 MOSKALUK Mykola KTM UKR FMU 8 15:43.402 8 Laps 46.55 01:58.241 5
2. 730 PETRASHIN Timur KTM RUS MFR 8 15:46.637 00:03.235 46.39 01:58.743 5
3. 701 PRONENKO Svyatoslav KTM RUS MFR 8 16:17.704 00:34.302 44.92 02:02.152 4
4. 710 KRAEV Maxim KTM RUS MFR 8 16:27.846 00:44.444 44.46 02:00.256 3
5. 625 KRAUS Radim KTM CZE ACCR 8 16:37.479 00:54.077 44.03 02:04.180 3
6. 641 NERUSH Semen KTM UKR FMU 8 16:53.062 01:09.660 43.35 02:07.218 2
7. 620 KASATKIN Maxim KTM RUS MFR 8 17:01.113 01:17.711 43.01 02:07.002 3
8. 635 STELHLIK Daniel KTM CZE ACCR 8 17:06.444 01:23.042 42.78 02:06.646 2
9. 729 SAZANOVETS Artsiom KTM BLR BFMS 8 17:13.842 01:30.440 42.48 02:10.547 3
10. 700 SCHUKIN Vladislav KTM UKR FMU 8 17:17.461 01:34.059 42.33 02:07.102 4
11. 791 ORLOV Aleksey KTM RUS MFR 8 17:41.922 01:58.520 41.35 02:12.871 5
12. 790 VOROBYOV Kiril KTM RUS MFR 7 15:49.963 7 Laps 40.45 02:12.653 5
13. 795 KESOV Daniil KTM RUS MFR 7 16:19.498 00:29.535 39.23 02:20.786 4
14. 728 KADORKIN Kiryl KTM BLR BFMS 7 16:36.441 00:46.478 38.56 02:22.373 7
15. 779 NOVIKOV Alexey KTM RUS MFR 7 16:37.199 00:47.236 38.53 02:20.964 7
16. 744 VOLOVICH Daniel KTM BLR BFMS 7 16:48.497 00:58.534 38.10 02:19.518 7
17. 788 KHANMURZIN GermanKTM LAT LaMSF 7 16:50.772 01:00.809 38.02 02:21.120 7
18. 644 KYENKO Maksim KTM UKR FMU 7 18:11.572 02:21.609 35.20 02:36.113 2
19. 639 SHUVALOV Andriy KAWASAKI UKR FMU 5 19:18.694 5 Laps 23.69 03:01.725 4
20. 608 BUKOWICZ Filip COBRAPOLPZM 4 9:21.808 4 Laps 39.08 02:18.499 4
Best Lap: 741 MOSKALUK Mykola UKR KTM in 01:58.241 at 46.430 Km/H
Motocross European Championship
Qualifying Race EMX85
Rk N° Rider Manufacturer Nat Fed. Lap Time Gap Speed Best Lap iL
1. 624 TERESAK Jakub KTM CZE ACCR 9 20:06.799 9 Laps 50.33 02:12.976 5
2. 602 CHETNICKI Gabriel KTM POL PZM 9 20:20.344 00:13.545 49.78 02:16.217 4
3. 601 OLSZOWY Dominik KTM POL PZM 9 20:43.542 00:36.743 48.85 02:18.510 2
4. 761 PRYTOV Sergey KTM RUS MFR 9 21:08.925 01:02.126 47.87 02:21.913 3
5. 712 ONIPCHENKO Oleksandr SUZUKI UKR FMU 9 21:17.192 01:10.393 47.56 02:22.110 3
6. 623 CHERNOV Dmytro SUZUKI UKR FMU 9 21:20.259 01:13.460 47.45 02:21.469 9
7. 774 MAKHNOU Vitali KTM BLR BFMS 9 21:58.350 01:51.551 46.08 02:27.093 9
8. 772 CHURA Oleksandr SUZUKI UKR FMU 9 22:03.286 01:56.487 45.90 02:26.555 8
9. 631 OSIELENIEC Kamil SUZUKI POL PZM 8 20:11.947 8 Laps 44.55 02:30.747 5
10. 725 SIARHIENKA Aleh KTM BLR BFMS 8 20:30.512 00:18.565 43.88 02:31.315 2
11. 722 KAPKO Kiryl KTM BLR BFMS 8 21:01.732 00:49.785 42.79 02:36.492 4
12. 705 KONDRATIUK Viktor KTM RUS MFR 8 21:47.637 01:35.690 41.29 02:37.826 2
13. 795 SVISCHO Kyrylo YAMAHA UKR FMU 6 20:45.764 6 Laps 32.51 03:16.347 3
14. 741 MILEVICIUS Arnas KTM LIT LMSF 3 8:08.744 3 Laps 41.43 02:42.067 3
15. 779 LUKUNIN Kiril KTM RUS MFR 1 21:22.296 1 Lap 5.26 1
Best Lap: 624 TERESAK Jakub CZE KTM in 02:12.976 at 50.761 Km/H
Motocross European Championship
Qualifying Race EMX Open
Rk N° Rider Manufacturer Nat Fed. Lap Time Gap Speed Best Lap iL
1. 171 MACUKS Toms KTM LAT LaMSF 12 24:58.700 12 Laps 54.04 02:04.015 2
2. 12 ROGOZIN Semen HONDA RUS MFR 12 25:06.222 00:07.522 53.77 02:05.501 5
3. 444 BUGREEV Alexander YAMAHA RUS MFR 12 25:10.893 00:12.193 53.61 02:05.222 3
4. 710 BURENKO Andriy SUZUKI UKR FMU 12 25:17.723 00:19.023 53.36 02:04.776 5
5. 300 ASMANOV Dmytro HONDA UKR FMU 12 25:24.763 00:26.063 53.12 02:04.696 5
6. 333 EFIMOV Alexander KTM RUS MFR 12 25:44.142 00:45.442 52.45 02:07.871 6
7. 251 LELJAK Marko KTM CRO HMS 12 25:52.918 00:54.218 52.15 02:09.436 5
8. 65 KARAS Hrvoje YAMAHA CRO HMS 12 25:56.668 00:57.968 52.03 02:08.283 11
9. 764 MOROZOV Roman YAMAHA UKR FMU 12 26:17.827 01:19.127 51.33 02:10.072 4
10. 121 KUNTSEVICH Artsiom HONDA BLR BFMS 12 26:18.082 01:19.382 51.32 02:11.435 4
11. 4 KURASHEV Alexander KTM RUS MFR 12 26:21.742 01:23.042 51.20 02:11.232 3
12. 757 MANK Arkadiusz HONDA POL PZM 12 26:25.688 01:26.988 51.08 02:11.471 8
13. 471 TARASOV Volodymyr KTM UKR FMU 12 26:27.182 01:28.482 51.03 02:12.329 8
14. 33 BOZIC Danijel KTM CRO HMS 12 26:40.390 01:41.690 50.61 02:13.589 6
15. 89 MOLCHANOV Oleksiy KAWASAKI UKR FMU 12 26:42.591 01:43.891 50.54 02:13.245 8
16. 774 MAKHNOU Uladzislau KAWASAKI BLR BFMS 11 25:02.423 11 Laps 49.42 02:15.833 3
17. 252 LYTVYN Denys YAMAHA UKR FMU 11 25:40.995 00:38.572 48.18 02:19.046 2
18. 433 LUBOMIRSKIY Igor HONDA UKR FMU 11 25:46.572 00:44.149 48.00 02:19.296 2
19. 57 VOLOSHYN Volodymyr KAWASAKI UKR FMU 11 26:00.514 00:58.091 47.58 02:17.382 5
20. 92 CHEN Mykola YAMAHA UKR FMU 11 26:01.740 00:59.317 47.54 02:19.812 4
21. 44 KUTS Kyrylo KTM UKR FMU 11 26:49.386 01:46.963 46.13 02:19.161 3
Онлайн-результаты смотрим завтра на http://www.uatiming.com.ua/