Страница 1 из 1

Cempionat Europi PL

Добавлено: Вс май 02, 2010 6:52 pm
janisfans
1 zaezd

1 5 De Waal Micha-Boy KNMV / NED
2 189 Bogers Brian KNMV / NED
3 116 Brylyakov Vsevolod MFR / RUS
4 243 Gaiser Tim AMZS / SLO
5 141 Jonas Pauls LaMSF / LAT
6 24 Bonini Davide FMI / ITA
7 102 Jasikonis Arminas LMSF/ LTU
8 48 Voytsyckyy Rostyslav FMU / UKR
9 13 Gole Anton SVEMO / SWE
10 104 Sabulis Karlis LaMSF / LAT
11 199 Zaragoza Beltran Jorge RFME / SPA
12 20 Facchetti Emanuele FMI / ITA
13 22 Ravera Lorenzo FMI / ITA
14 21 Poggi Luca FMI / ITA
15 302 Robben Appy Jr. MUL / NED
16 127 Rintamaki Kalle SML / FIN
17 471 Tarasov Volodymyr FMU / UKR
18 37 Asmanov Dmytro FMU / UKR
19 138 Bengtsson Ken SVEMO / SWE
20 131 Sileika Tomas LaMSF / LAT
21 19 Schmidt Janno EMF / EST
22 76 Roosiorg Henri EMF / EST
23 80 Lappi Niila SML / FIN
24 501 Więckowski Maciej PZM / POL
25 101 Dotsenko Valeriy FMU / UKR
26 147 Sihvonen Miro SML / FIN
27 507 Krech Michał PZM / POL
28 506 Kozłowski Kacper PZM / POL
29 504 Dylak Igor PZM / POL
30 12 Koskiranta Jani SML / FIN
31 30 Sirko Oleksandr FMU / UKR
32 10 Kovar Vaclav ACCR / CZE
33 99 Petrov Ivan BMF / BUL
34 68 Kahrle Hampus SVEMO / SWE

2 zaezd

1 189 Brian Bogers KNMV / NED KTM 13 24:18.886 25
2 5 Micha-Boy De Waal KNMV / NED Suzuki 13 24:33.634 22
3 116 Vsevolod Brylyakov MFR / RUS KTM 13 24:47.612 20
4 141 Pauls Jonas LaMSF / LAT Suzuki 13 25:05.343 18
5 24 Davide Bonini FMI / ITA KTM 13 25:18.966 16
6 48 Rostyslav Voytsyckyy FMU / UKR KTM 13 25:23.309 15
7 104 Karlis Sabulis LaMSF / LAT Suzuki 13 25:23.950 14
8 102 Arminas Jasikonis LMSF/ LTU Suzuki 13 25:29.641 13
9 10 Vaclav Kovar ACCR / CZE KTM 13 25:34.726 12
10 20 Emanuele Facchetti FMI / ITA KTM 13 25:39.834 11
11 199 Jorge Zaragoza Beltran RFME / SPA Suzuki 13 26:04.061 10
12 302 Appy Jr. Robben MUL / NED Suzuki 13 26:10.432 9
13 471 Volodymyr Tarasov FMU / UKR KTM 13 26:11.933 8
14 37 Dmytro Asmanov FMU / UKR TBA 13 26:13.843 7
15 13 Anton Gole SVEMO / SWE Honda 13 26:17.607 6
16 19 Janno Schmidt EMF / EST Kawasaki 12 24:29.469 5
17 138 Ken Bengtsson SVEMO / SWE Kawasaki 12 24:36.154 4
18 21 Luca Poggi FMI / ITA KTM 12 24:41.231 3
19 127 Kalle Rintamaki SML / FIN KTM 12 24:51.772 2
20 101 Valeriy Dotsenko FMU / UKR KTM 12 24:56.445 1
21 76 Henri Roosiorg EMF / EST KTM 12 24:56.518 0
22 12 Jani Koskiranta SML / FIN Yamaha 12 25:04.350 0
23 80 Niila Lappi SML / FIN Yamaha 12 25:06.486 0
24 131 Tomas Sileika LaMSF / LAT Suzuki 12 25:09.265 0
25 99 Ivan Petrov BMF / BUL KTM 12 25:32.216 0
26 501 Maciej Więckowski PZM / POL KTM 12 25:53.403 0
27 504 Igor Dylak PZM / POL Yamaha 12 26:30.345 0
28 147 Miro Sihvonen SML / FIN KTM 11 24:28.851 0
29 506 Kacper Kozłowski PZM / POL Yamaha 11 24:43.596 0
30 30 Oleksandr Sirko FMU / UKR KTM 11 24:47.050 0
31 507 Michał Krech PZM / POL Yamaha 11 26:17.484 0
32 22 Lorenzo Ravera FMI / ITA KTM 8 17:16.301 0
33 243 Tim Gaiser AMZS / SLO KTM 6 12:47.103 0
NS 68 Hampus Kahrle SVEMO / SWE Suzuki 0

Total result

1 189 Brian Bogers KNMV / NED KTM 22 25 47
2 5 Micha-Boy De Waal KNMV / NED Suzuki 25 22 47
3 116 Vsevolod Brylyakov MFR / RUS KTM 20 20 40
4 141 Pauls Jonas LaMSF / LAT Suzuki 16 18 34
5 24 Davide Bonini FMI / ITA KTM 15 16 31
6 48 Rostyslav Voytsyckyy FMU / UKR KTM 13 15 28
7 102 Arminas Jasikonis LMSF/ LTU Suzuki 14 13 27
8 104 Karlis Sabulis LaMSF / LAT Suzuki 11 14 25
9 20 Emanuele Facchetti FMI / ITA KTM 9 11 20
10 199 Jorge Zaragoza Beltran RFME / SPA Suzuki 10 10 20
11 13 Anton Gole SVEMO / SWE Honda 12 6 18
12 243 Tim Gaiser AMZS / SLO KTM 18 0 18
13 302 Appy Jr. Robben MUL / NED Suzuki 6 9 15
14 10 Vaclav Kovar ACCR / CZE KTM 0 12 12
15 471 Volodymyr Tarasov FMU / UKR KTM 4 8 12
16 37 Dmytro Asmanov FMU / UKR TBA 3 7 10
17 21 Luca Poggi FMI / ITA KTM 7 3 10
18 22 Lorenzo Ravera FMI / ITA KTM 8 0 8
19 127 Kalle Rintamaki SML / FIN KTM 5 2 7
20 138 Ken Bengtsson SVEMO / SWE Kawasaki 2 4 6
21 19 Janno Schmidt EMF / EST Kawasaki 0 5 5
22 101 Valeriy Dotsenko FMU / UKR KTM 0 1 1
23 131 Tomas Sileika LaMSF / LAT Suzuki 1 0 1
24 76 Henri Roosiorg EMF / EST KTM 0 0 0
25 80 Niila Lappi SML / FIN Yamaha 0 0 0
26 501 Maciej Więckowski PZM / POL KTM 0 0 0
27 12 Jani Koskiranta SML / FIN Yamaha 0 0 0
28 147 Miro Sihvonen SML / FIN KTM 0 0 0
29 504 Igor Dylak PZM / POL Yamaha 0 0 0
30 506 Kacper Kozłowski PZM / POL Yamaha 0 0 0
31 99 Ivan Petrov BMF / BUL KTM 0 0 0
32 507 Michał Krech PZM / POL Yamaha 0 0 0
33 30 Oleksandr Sirko FMU / UKR KTM 0 0 0
34 68 Hampus Kahrle SVEMO / SWE Suzuki 0 NS 0